The Irish Bomfords
Appendix B
Land Summary
Map References are in chronological order; maps are after 16.9.2; peak statute acres are recorded.
There are land summaries at 1.11.1 (at 1702), 2.22 (1722), 5.9 (1740), 11.4.1 (1762), 16.9.2 (1800), 19.9 (1820), 24.9 (1837), 29.1 (1854), 34.2.1 (1906), 34.2.3 (1933 & 1955).
Bomford housesare listed at Appendix A with links to relevant chapters.
| Map Ref | Townland | Reference | Acres | From | To | Notes |
|---|---|---|---|---|---|---|
1. | Clonmahon | c295 | c1670 | c1722 | Sold when Col Laurence died? | |
2. | Oldtown (Meath) | 254 | 1672 | 1745 | Lease not renewed | |
3. | Little Ardrums | 2.1, 2.14, 6.5 | 62 | |||
4. | Ferrans & Brayfield | 2.1, 4.2, 6.5, 9.3, 9.4, 19.5, 23.1, 27.3, 27.9.1, 28, App A | 429 | c1672 | 1967 | Sold on death of J.G. North-Bomford (28.6.1). Longest held, 295 years |
5. | Clonfad | 2.3, 5.6, 6.8, 15.11, 18.8.1, 24.8.6, 29.7.1, 29.9.2, 31.2, 34.7 | 1168 | c1677 | 1913 | Sold by G.L. Bomford |
6. | Primatstown | 2.10, 13.3 | 559 | c1681 | 1761 | Lease returned |
7. | Irishtown | |||||
8. | Kilmoon | 2.10, 13.9.4, 13.9.5 | 162 | c1681 | 1827 | Passed to grand-daughters of William of Cushenstown (17.1) |
9. | Cushenstown | 776 | c1689 | 1827 | ||
10. | Bodman | 2.11, 3.2 | 112 | c1689 | 1827 | |
11. | Portlester | 2.11, 3.2 | 162 | |||
12. | Rahinstown | 1.9.1, 5.4, 8.2, 9.1, 11.1, 15.3.3, 18.8.3, 19.1.2, 21.2.1, 21.6.1, 22.2, 22.5, 22.9, App A | 642 | 1691 | 1852 | Sold after Robert George Bomford died in 1846. |
13. | Baconstown |
821 | ||||
14. | Parkstown | 2.18, 6.1 | 365 | 1691 | 1745 | Sold on death of Thomas the elder to pay his debts |
15. | Cooleronan |
274 | ||||
16. | Oldtown (W-M) | 908 | 1692 | c1781 | Lease not renewed | |
17. |
Enniscoffey | |||||
18. | Castletown | 246 | 1698 | 1733 | Lease not renewed | |
19. | Balloughter or Hightown | 1011 | c1700 | 1790 | Lease not renewed | |
20. | Cloncullen | 189 | c1700 | 1745 | Sold on death of Thomas the elder to pay his debts | |
21. | Balrowan |
747 | ||||
22. | Gnewbane |
527 | ||||
23. | Tyrrellstown | 1.12, 9.5, 8.5.1(3), 19.5, 19.6, 23.1.2, 23.1.3, 23.7.2 | 347 | c1700 | 1896 | Sold by Isaac Bomford North |
24. | Brick | 125 | c1700 | 1784 | Sold by Thomas Bomford of Harristown | |
25. | Rathflisk | 1.9.3, 2.14, 2.22(7) | 220 | 1702 | 1729 | Lease not renewed |
26. | Rathfeigh | 1280 | 1706 | 1767 | Lease not renewed | |
27. | Gallow | 2.4, 2.5, 4.3, 9.5, 9.6, 11.11, 15.9, 16.1.1, 16.5, 18.9.1, 19.6, 23.1, 23.3, 23.4, 28, 34.2.3, App A | 596 | 1709 | 1943 | Sold by J.G. North-Bomford |
28. | Rattin | 460 | 1710 | 1913 | Sold by G.L. Bomford | |
29. | Killeglan | 712 | 1710 | c1761 | Lease not renewed | |
30. | Clounstown | 543 | 1710 | 1784 | Sold by Thomas the younger to pay father’s bequests. | |
31. | Gurteen | 580 | 1711 | 1812 | Lease not renewed | |
32. | Gainstown | 8.5.1(3) | 128 | 1711 | 1790 | Lease not renewed |
33. | Prantstown | 373 | 1720 | c1790 | Lease not renewed | |
34. | Crossanstown | 306 | 1721 | c1745 | Sold to pay debts of Thomas the elder of Rahinstown | |
35. | Smithstown | 350 | 1724 | c1765 | Lease not renewed | |
36. | Thomastown | |||||
37. | Reesk | 399 | ||||
38. | Kilbrew | 307 | 1724 | c1805 | Lease not renewed | |
39. | Farragh | 263 | ||||
40. | Ballywade | |||||
41. | Lackan |
c1724 | c1786 | Lease not renewed | ||
42. | Rathbennett | |||||
43. | Rathenisky | |||||
44. | Cullenhue | 78 | c1724 | c1786 | Lease not renewed | |
45. | Crossmacoole | 214 | c1725 | 1827 | Passed to grand-daughters of William of Cushenstown. | |
46. | Boycetown | 485 | 1725 | 1740 | Willed to Patrick Sandys by Thomas of Rahinstown. | |
47. | Whitestown | |||||
48. | Dirpatrick | 4.4, 4.5, 8.2, 9.2, 17.9; see also 12. Rahinstown above. | 967 | 1725 | c1852 | Sold on death in 1846 of Robert George of Rahinstown |
49. | Arrodstown |
4.4 | 125 | |||
50. | Culmullen | 901 | c1725 | c1767 | Lease not renewed | |
51. | Woodtown | 734 | c1725 | c1800 | Lease not renewed | |
52. | Weatherstown | 193 | c1725 | c1787 | Lease not renewed | |
53. | Little Cabra | c100 | pre-1730 | c1761 | Lease not renewed | |
54. | Milltown | 737 | 1734 | 1736 | Lease terminated | |
55. | Ballymagiddon | |||||
- | Carlingford | 97 | 1745 | 1793 | Lease not renewed | |
56 | Thornetown | 130 | 1752 | 1783 | ||
- | Surgolstown | 203 | 1754 | c1780 | Sold by William of Delgany and Clounstown | |
- | Laurestown | 130 | ||||
57. | Killyan | 151 | 1761 | 1821 | Kildare Property Sold when George the younger of Oakley Park was a minor. | |
58. | Mucklan | 556 | ||||
59. | Mulgeeth | |||||
76. | Kilmurry | 1807 | ||||
60. | Kilshanroe | |||||
77. | Ballynemallagh | |||||
78. | Clonagh | |||||
61. | Clonkeran | |||||
62. | Dunfierth | 771 | ||||
- | Castletown | 332 | 1761 | c1792 | Lease not renewed | |
- | Bellew & bog | |||||
- | Teteitragh | c270 | ||||
63. | Mylerstown | 483 | 1761 | 1821 | Lease not renewed | |
74. | Bellewstown (Duleek) | 1591 | 1761 | c1792 | Lease not renewed | |
75. | Red Mountain | 97 | ||||
64. | Ross | 463 | 1781 | c1815 | Lease not renewed | |
- | Harristown | 168 | 1784 | 1805 | Lease not renewed | |
- | Lake Tay | “?” | pre-1782 | 1855 | Lease not renewed | |
- | Elikirwan | |||||
- | Ballinastoe (Luggalow) | |||||
65. | Drumlargan | 980 | 1787 | 1942 | Sold on death of Anne Bomford | |
66. | Knockstown | 222 | 1787 | 1916 | Sold by Anne or G.L. Bomford | |
- | Ballynastowe (The Rampark) | 81 | 1788 | 1815 | Passed to grand-daughters of William of Cushenstown | |
- | Delgany | 66 | pre-1790 | 1839 | ||
68. | Dunreigh | 124 | pre-1791 | 1827 | ||
67. | Kilglan | 65 | pre-1788 | c1836 | Lease not renewed | |
- | Upper Rathdowns | 50 | 1792 | c1815 | Sold on death of John Bomford | |
- | Ardnacraney | 96 | pre-1796 | 1827 | Lease not renewed | |
69. | Ballinakill | 131 | pre-1799 | 1864 | Lease not renewed | |
- | Ballyowen | 71 | 1799 | 1829 | Lease not renewed | |
72. | Mullagh | 481 | 1826 | 1858 | Become Bolton property | |
- | Cluide (Louth) | 25 | c1808 | 1921 | Sold by G.L. Bomford | |
73. | Ba1trasna | 484 | 1837 | 1916 | Sold by G.L. Bomford | |
- | Oakley Park | 741 | 1837 | 1955 | Sold by G.L. Bomford |
